Legend |
LaBossiere, Beryl | Plate 8 | SR / Chlsn / C | 1949-79 |
LaBossiere, Raymond | Plate 8 | SR | 1946-85 |
Lafreniere, Joseph W. | Plate 5 | SR | 1944-51 / 1958-61 |
Lafreniere (Mathison), Wilma | Plate 7 | SR | 1952-55 |
Lahtinen, Eero | Plate 15 | ||
Lamb, Larry | Plate 16 | SR | 1969-84 |
Lambkin, Glen | Plate 11 | C / CAC | 1965-70 / 1955-59 |
Landry, Paul G. | Plate 6 | SR | 1950-56 |
Lane, Vincent | Plate 16 | SR | 1960-75 |
Lang, Robert (Bud) | Plate 1 | SR | 1953-81 |
Langstrom, Lawrence | Plate 20 | SR | 1943-74 |
Larson, Harvey | Plate 5 | SR | 1965-79 |
Larson, Lars | Plate 7 | SR | 1943-64 |
Lee, Richard | Plate 4 | SR | 1972-79 |
Lee, William (Bill) | Plate 4 | SR | – 1948 |
Lee, Fred | Plate 4 | SR | 1949-79 |
Lee, Tommy | Plate 4 | SR | 1946-79 |
Lefko, Andrew | Plate 10 | C | 1959-79 |
Legros (Noga), Lucy | Plate 10 | SR | 1956-61 |
Leif, Melvin | Plate 3 | SR | 1955-79 |
Lemke, James M. | SR |
1948-63 |
|
Leochko, Peter | Plate 11 | SR | 1952-80 |
Lindsay, Colin | Plate 17 | C / SR | 1973-80 |
Lindsay (Cole), Linda | Plate 19 | SR | 1969 |
Lindsay, Owen | Plate 6 | SR / C | 1945- |
Lindsay, Owen | Plate 19 | C / SR / CAC | 1945-50 |
Lister, Jack | Plate 10 | SR | 1956-58 |
Lockman, Carmen | Plate 1 | SR | 1966-81 |
Lockman, Allan | Plate 1 | C | 1959-74 |
Loda, Mike | Plate 1 | C | 1962-67 |
Love, Ben | Plate 20 | SR | 1955-79 |
Lusignan, Stanley | Plate 5 | SR | 1952-73 |